Click the links below to read my opinion about the ships I have tested. – still a few more ships to go…
Notice: Jump ranges are calculated by upgrading to a A-class FSD jump drive and replacing all other default internal modules with similar sized D-class modules and remove all hardpoints, utility and optional modules. No engineering effects have been applied. Jump ranges can be increased further by experimenting with reducing size of e.g. engine and thrusters. Jump ranges can be increased even further using engineering.
Ship | Price | Range | Cargo | Size* | Comment |
---|---|---|---|---|---|
Adder | 77.053 | 27.79 | 26 | S | Multipurpose – nice upgrade from Sidewinder for trading or exploration. Better for combat / self protection than Sidewinder or Hauler |
Alliance Challenger | 26.736.402 | 22.56 | 146 | M | Nice combat ship with good weapon placement. Good for taking out Thargoid Scouts |
Alliance Chieftain | 17.007.927 | 24,39 | 88 | M | Nice combat ship, especially for fixed weapons. |
Alliance Crusader | 20.065.215 | 20.67 | 122 | M | Less firepower and agility than the other Alliance medium ships but with a fighter hangar instead. |
Anaconda | 128.965.694 | 31.18 | 468 | L | Big and powerful – but a nightmare to dock manually. Best ship for long range exploration! |
Asp Explorer | 5.845.164 | 33.84 | 128 | M | Very good multipurpose ship – very versatile. Also one of the best ships for exploration! 🙂 |
Asp Scout | 3.475.914 | 31.30 | 44 | S | I recommend you save 2Mcr more and buy the Asp Explorer instead – or use the DBX if you can’t afford it yet. |
Beluga Liner | 74.177.501 | 24,36 | 368 | L | Great ship for long range passenger (or cargo) transports |
Cobra Mk. III | 306.879 | 26.32 | 60 | S | This is the probably the best multipurpose ship until you can afford an Asp! 🙂 |
Cobra Mk. IV | 671.041 | 23.16 | 88 | S | Multipurpose. One extra Class 1 weapon and 28t more cargo than Cobra Mk III but less jump range, speed and agility. |
Diamondback Explorer | 1.662.652 | 33,65 | 52 | S | Highly recommended for getting started with exploration 🙂 |
Diamondback Scout | 495.200 | 27,84 | 28 | S | Exploration |
Dolphin | 1.173.502 | 31.30 | 84 | S | Small luxury passenger ship with good jump range. |
Eagle Mk. II | 39.312 | 23.91 | 14 | S | Light fighter – fast and agile, and affordable. |
Federal Assault Ship | 17.386.966 | 21.38 | 96 | M | Nice combat ship, especially for fixed weapons |
Federal Corvette | 164.943.194 | 18.99 | 624 | L | The most powerful combat ship! |
Federal Dropship | 12.560.716 | 18.22 | 164 | M | Handles surprisingly worse than expected! |
Federal Gunship | 31.426.966 | 17.70 | 168 | M | Slow combat ship with low jump range but plenty of firepower and defensive options. |
Fer-de-lance | 45.250.078 | 18.6 | 72 | M | Powerful combat ship – like a Vulture on stereoids! 🙂 |
Hauler | 46.262 | 37,3 | 22 | S | Freighter – nice upgrade from Sidewinder for trading. Great for exploration until you can afford a Diamondback |
Imperial Clipper | 19.564.618 | 24.63 | 284 | L | Fast and agile multipurpose ship that can defend it self |
Imperial Courier | 2.231.423 | 26.83 | 30 | S | Beautiful little ship but I recommend save some more money and buy a Vulture instead |
Imperial Cutter | 188.072.506 | 23,96 | 792 | L | Big and beautiful but it is vulnerable in combat due to low maneuverability |
Imperial Eagle | 97.250 | 23.55 | 16 | S | Light fighter. Faster and better weapons compared to Eagle Mk. II but less agile. |
Keelback | 2.743.201 | 26.62 | 96 | M | Combat freighter – good for trading or mining |
Krait Mk2 | 40.201.966 | 27.68 | 232 | M | Very good multipurpose ship – great for deep core mining and combat. This is a MUST-HAVE! 🙂 🙂 🙂 |
Krait Phantom | 32.881.902 | 29.19 | 190 | M | Highly recommended for long-range exploration! 🙂 |
Mamba | 49.023.328 | 18.6 | 66 | M | Super fast combat ship, very fun to fly |
Orca | 42.593.752 | 18.01 | 192 | L | Beautiful ship that handles well. Very nice for short range bulk passenger or transport missions. |
Python | 49.998.353 | 24.54 | 292 | M | Very versatile and powerful ship! |
Sidewinder | 28.080 | 23.62 | 10 | S | Your starter ship (Multipurpose) |
Type-6 | 917.818 | 32,5 | 114 | M | Medium size transporter with good jump range |
Type-7 | 15.331.902 | 25.03 | 304 | L | Great ship for traders – nice handling and plenty of cargo space |
Type-9 Heavy | 67.177.752 | 17.64 | 532 | L | Huge cargo capacity but low jump range |
Type-10 Defender | 109.472.813 | 23,7 | 532 | L | Based on the Type-9 Heavy but highly armoured and improved FSD. |
Viper Mk. III | 125.423 | 19.78 | 22 | S | Medium fighter. The fastest ship but not as agile as the Eagle Mk. II |
Viper Mk. IV | 384.285 | 25.29 | 50 | S | Medium fighter with good shields and more cargo than Viper Mk III but less agile |
Vulture | 4.322.228 | 21.5 | 60 | S | Heavy fighter, very powerful, lot of fun! 🙂 |
*Ships of size Small and Medium can land on outposts; Large ships can only land at space stations (and planets).
Multipurpose ships can be used for exploration, transport, passengers, mining and also some fighting. But be careful – they are not true combat ships.
Discounts on ships and outfitting
- 15% discount on ships and outfitting in all systems controlled by Li Yong-Rui (you don’t need to pledge to get the discount)
- Asp Explorer and Orca sold with 20% discount at Irkutsk station in Alioth star system (require permit)
- 10% discount on all ships and equipment at Jameson Memorial (all ships and equipment for sale at this station!) in the Shinrarta Dezhra system. This require a Founders World permit (you must have Elite rank or be a Kickstarter backer to get this permit).