This table contains a listing of all my ships including their current price/value, max jump range and max/boost speed.
Notice: Not all ships have been (max) engineered yet so jump range and top speed may increase as I progress.
Ship | Role | Price [Cr] | Jump Range [ly] | Top/Boost Speed [m/s] | Cargo | Comment |
---|---|---|---|---|---|---|
Adder | Exploration | 2.402.575 | 34,53 | 228 / 332 | ||
Alliance Challenger | 56.671.068 | |||||
Alliance Chieftain | 96.969.376 | |||||
Alliance Crusader | 50.316.673 | |||||
Anaconda | Exploration | 180.187.096 | 59,98 – 73,34 | 189 / 252 | 64 | |
Asp Explorer | Exploration | 17.607.758 | ||||
Asp Scout | – | 4.944.749 | ||||
Beluga Liner | Passengers | 120.385.240 | ||||
Cobra Mk. III | Combat | 5.970.074 | ||||
Cobra Mk. IV | – | 2.167.150 | ||||
Diamondback Explorer | Exploration | 8.987.310 | ||||
Diamondback Scout | Exploration | 3.086.163 | 43,27 – 45,51 | 291 – 395 | – | |
Dolphin | Passengers | 2.938.764 | ||||
Eagle Mk. II | 1.886.921 | |||||
Federal Assault Ship | Combat | 79.236.204 | ||||
Federal Corvette | Combat | 799.488.406 | ||||
Federal Dropship | – | 17.592.307 | ||||
Federal Gunship | Combat | 106.211.598 | ||||
Fer-de-lance | Combat | 55.914.974 | ||||
Hauler | Exploration | 962.800 | 39,13 | 209 / 313 | Great jumprange / price! | |
Imperial Clipper | Combat / Wake Scans | 81.485.172 | 26,97 – 27,65 | 397 – 503 | Great for Hit-and-Run combat | |
Imperial Courier | Courier / Wake Scans | 10.337.110 | 41,64 | 544 / 738 | ||
Imperial Cutter | Combat | 855.703.553 | ||||
Imperial Eagle | Combat | 8.212.911 | 19,41 | 427 / 569 | ||
Keelback | – | 4.004.267 | ||||
Krait Mk2 | AX Combat | 151.757.319 | Highly recommended! | |||
Krait Mk2 | Core Mining | 26,47 – 35,75 | 358 / 492 | 160 | Excellent core mining ship! | |
Krait Phantom | Exploration | 45.403.704 | 63,61 – 73,98 | 265 / 371 | 40 | My favorite exploration ship! |
Mamba | Combat | 120.825.213 | ||||
Orca | Passengers | 50.462.934 | ||||
Python | Core Mining | 76.170.423 | 32,42 | 365 / 476 | ||
Sidewinder | 159.502 | |||||
Type-6 | Trading | 6.757.368 | ||||
Type-7 | Mining | 21.332.147 | ||||
Type-9 Heavy | Trading | 161.642.542 | 23,27 – 36,54 | 736 | ||
Type-10 Defender | Combat | 457.069.882 | ||||
Viper Mk. III | Mercenary | 8.107.961 | 24,57 | 406 / 507 | ||
Viper Mk. IV | 3.229.681 | |||||
Vulture | Combat | 19.542.993 | ||||
Total Ship Value: | 3.817.771.008 |
,27-